| NIM | H1K010069 |
| Namamhs | FRANS MARTIN HASIHOLAN |
| Judul Artikel | TINGKAT PENCEMARAN LOGAM BERAT Cd PADA MATRIKS LINGKUNGAN (AIR DAN SEDIMEN) DI PESISIR BALONGAN INDRAMAYU
|
| Abstrak (Bhs. Indonesia) | Penelitian ini berjudul tingkat pencemaran logam berat Cd pada matriks lingkungan (air dan sedimen) di pesisir Balongan Indramayu.Penelitian ini bertujuan untuk mengetahui kandungan logam berat Cd pada matriks lingkungan (air dan sedimen) di pesisir Balongan Indramayu, perbedaan kandungan antar stasiun, faktor konsentrasi dan tingkat pencemaran logam berat Cd. Metode yang digunakan yaitu metode survey dengan purposive random sampling pada delapan stasiun. Kandungan logam berat Cd ini dianalisis menggunakan Spektrofotometri Serapan Atom (AAS). Data dianalisis deskriptif komparatif, Uji F, faktor konsentrasi dan untuk mengetahui tingkat pencemaran menggunakan Contamination Factor (CF), Indeks Geoakumulasi (Igeo) serta Enrichment Factor (EF). Hasil penelitian menunjukkan bahwa pada kandungan logam berat Cd pada matriks air dan sedimen berkisar antara 0,002-0,018 mg/L dan 0,813-1,317 mg/kg. Perbedaan Kandungan logam Cd pada matriks air sedimen antar stasiun di perairan pesisir Balongan Indramayu ada yang berbeda nyata (P<0,05) dan tidak berbeda nyata (P>0,05). Nilai faktor konsentrasi logam berat Cd tergolong tingkat akumulasi rendah-akumulasi sedang. Nilai CF tergolong terkontaminasi tinggi-sangat tinggi, nilai Igeo tergolong tercemar ringan dan nilai EF tergolong faktor pengayaan antropogeniknya sangat tinggi sekali.
|
| Abtrak (Bhs. Inggris) | This study entitled level of heavy metal Cd pollution in environmental matrices (water and sediment) in the Balongan Coastal Indramayu. This study aims to determine the content of Cd in environmental matrices (water and sediment) in the Balongan coastal Indramayu, the differences of Cd content each stations, the concentration factors of Cd and determine the level of Cd pollution. The method used is a survey with purposive random sampling technique with eight stations. Cd contents were analyzed using Atomic Absorption Spechtrophotometry (AAS) and then analysis using descriptive comparative method, F-tested, concentration factor and to determine the level of Cd pollution were calculated using Contamination Factor (CF), Geoacummulation Index (Igeo) and Enrichment Factor (EF). The results showed the ranged metal Cd content in the matrices of water and sediment from 0.002 – 0.018 mg/L and 0.813 – 1.317 mg/kg. Metal content differences of Cd in water and sediments between stations in the Balongan coastal Indramayu there are significantly different (P<0.05) and not significantly different (P>0.05). Metal concentration of Cd were classified as low-moderate accumulation. The value of CF were classified as considerable-very high contamination, the value of Igeo were classified as moderately polluted and the value of EF is extremely severe.
|
| Kata kunci | Pencemaran logam Cd, Faktor konsentrasi, Contamination factor, Geoaccumulation index, Enrichment factor |
| Pembimbing 1 | Dr. Agung Dhamar Syakti., S.Pi., DEA |
| Pembimbing 2 | Drs. Asrul Sahri Siregar., M.Si |
| Pembimbing 3 | |
| Tahun | 2014 |
| Jumlah Halaman | 10 |
| Tgl. Entri | 2014-11-17 18:06:33.456577 |
|---|