Artikel Ilmiah : G1D008097 a.n. TAUFIK HIDAYAT
| NIM | G1D008097 |
|---|---|
| Namamhs | TAUFIK HIDAYAT |
| Judul Artikel | ANALISIS KOMPONEN KONSEP DIRI TERHADAP KESIAPAN BEKERJA PADA MAHASISWA ANGKATAN X FKIK UNSOED MENJELANG AKHIR MASA PROFESI NERS |
| Abstrak (Bhs. Indonesia) | Latar belakang:Mahasiswaprofesi menjelang akhirprofesisering mengalami kebingunganpada saat memikirkan kesiapan diri mereka untuk bekerja, apakah akan bekerja di Rumah sakit atau non Rumah sakit. Salah satu dari faktor yang mempengaruhi kesiapan bekerja adalah konsep diri. Tujuan: Penelitian bertujuanmenganalisis komponen konsep diri terhadap kesiapan bekerja pada mahasiswa angkatan X FKIK Unsoed menjelang akhir masa profesi ners. Metode:Penelitianmenggunakan desain kuantitatif dengan pendekatan cross-sectional dengan responden 64 orang. Populasi penelitian adalah mahasiswaangkatan X FKIK Unsoed menjelang akhir masa profesi ners.Teknik pengambilan sampelmenggunakan rancanganNon Probability Sampling dengan desain total sampling. Analisis statistik Chi-Square dan uji regresi logistic. Hasil: Hasil uji statistik terdapat pengaruh yang signifikan antara faktor harga diri dan faktor identitas diri terhadap kesiapan bekerja pada mahasiswa angkatan X FKIK Unsoed menjelang akhir masa profesi ners dengan nilai p = 0,033 dan p = 0,054 (α<0,05), tidak ada pengaruh faktor gambaran diri, ideal diri dan peran terhadap kesiapan bekerja pada mahasiswa angkatan X FKIK Unsoed menjelang akhir masa profesi ners dengan nilai p= 0,123; p= 0,430; dan p= 1,000 (α<0,05). Hasil uji regresi logistic membuktikan bahwa faktor harga diri memiliki nilai significan terbesar dalam mempengaruhi kesiapan bekerja, dengan nilai Exp B= 10,580 artinya faktor harga diri mempunyai peluang 10,5 kali lebih besar dalam mempengaruhi kesiapan bekerja pada mahasiswa angkatan X FKIK Unsoed menjelang akhir masa profesi ners. Kesimpulan: Faktor paling dominan yang mempengaruhi kesiapan bekerja pada mahasiswa angkatan X FKIK Unsoed menjelang akhir masa profesi ners adalah faktor harga diri. |
| Abtrak (Bhs. Inggris) | Background: Students of profession towards the end of the profession often experience confusion when thinking about their preparedness to work, whether it will work in non-hospital or hospital. One of the factors that influence the readiness to work is the concept of self. Purpose:The research aims to analyze the components of self-concept to readiness to work on the student of class X FKIK Unsoed towards the end of the professional nurse. Method:Using quantitative research design with cross-sectional with 64 respondents. The study population was the student of class X FKIK Unsoed towards the end of the professional nurse. The sampling technique using Non-Probability Sampling design with a total sampling design.Chi-square and logistic regressionstatistical analysis. Result:The statistical test results show that there is significant relationship between the factors of self-esteem and self-identity factors on student readiness work on class X FKIK Unsoed towards the end of the professional nurses with p = 0.033 and p = 0.054 (α <0.05), there is no effect of self-imagefactor, ideal self and the role of the student's readiness to work on the class X FKIK Unsoed towards the end of the professional nurses with a value of p = 0.123, p = 0.430, and p = 1.000 (α <0.05). Logistic regression test results prove that the factor of self-esteem have a greatest significan value in influencing the work readiness, with a value of B = 10.580 it means self-esteem factor have 10.5 times greater chance of influencing the readiness to work on the student of class X FKIK Unsoed towards the end of the profession nurse. Conclusion:The most dominant factor affecting readiness of work on student of class X FKIK Unsoed towards the end of the profession of nurses is a factor of self-esteem. |
| Kata kunci | Harga diri, Kesiapan bekerja, Mahasiswa |
| Pembimbing 1 | Wahyu Ekowati, S.Kep.,Ns.,M.Kep., Sp.J |
| Pembimbing 2 | Tulus Setiono,S.Kep.,Ns.,MPH |
| Pembimbing 3 | |
| Tahun | 2014 |
| Jumlah Halaman | 8 |
| Tgl. Entri | (belum diset) |