Artikel Ilmiah : I1C022035 a.n. NAYLA ANANTARI RAMAPUTRI
| NIM | I1C022035 |
|---|---|
| Namamhs | NAYLA ANANTARI RAMAPUTRI |
| Judul Artikel | Studi In Silico Potensi Gastroprotektif Senyawa Aktif Jinten Hitam (Nigella sativa L.) Terhadap HRH2 |
| Abstrak (Bhs. Indonesia) | Latar Belakang: Tanaman herbal Indonesia khususnya jinten hitam (Nigella sativa L.) dapat dimanfaatkan sebagai terapi strategi pengatasan ulkus peptik. Penelitian ini bertujuan untuk mengkaji mekanisme molekuler senyawa dari jinten hitam yang berpotensi sebagai gastroprotektif secara in silico. Metodologi: Penelitian in silico menggunakan sampel uji berupa senyawa dari tanaman jinten hitam yang lolos seleksi ADMET (Absorpsi, Distribusi, Metabolisme, Ekskresi, dan Toksisitas)5. Selanjutnya dilakukan analisis molecular docking dan molecular dynamic dengan reseptor HRH2 dan kemudian dibandingkan dengan famotidin sebagai kontrol positif. Hasil Penelitian: Senyawa davanone pada jinten hitam memiliki nilai energi ikatan sebesar -6,7 kkal/mol dibandingkan dengan kontrol positif famotidin (-6,5 kkal/mol) pada uji molecular docking. Selanjutnya hasil pada molecular dynamics menunjukkan hasil yang sejalan dengan molecular docking berupa nilai RMSD 2,471 Å dan RMSF pada residu kunci dibawah 2,5 Å. Kesimpulan: Berdasarkan hasil skrining profil ADMET, molecular docking dan molecular dynamics, senyawa davanone dari jinten hitam (N. sativa L.) merupakan senyawa yang lebih berpotensi sebagai gastroprotektif terhadap reseptor HRH2 jika dibandingkan dengan kontrol positif famotidin Kata kunci: jinten hitam, ulkus peptik, gastroprotektif, HRH2 |
| Abtrak (Bhs. Inggris) | Background: Indonesian herbal plants, particularly black cumin (Nigella sativa L.), can be utilized as a therapeutic strategy for managing peptic ulcers. This study aims to investigate the molecular mechanisms of compounds from black cumin that have the potential as gastroprotective agents through an in silico approach. Methods: The in silico study was conducted using test samples in the form of compounds from black cumin (Nigella sativa) that passed the ADMET (Absorption, Distribution, Metabolism, Excretion, and Toxicity) screening. These compounds were then subjected to molecular docking and molecular dynamics analyses with the HRH2 receptor protein and subsequently compared with famotidine as a positive control. Results: The compound davanone in black cumin exhibited a binding energy value of –6,7 kcal/mol compared to the positive control famotidine (–6,5 kcal/mol) in the molecular docking test. Furthermore, the results of the molecular dynamics simulation were consistent with the docking analysis, showing RMSD values 2,471 Å and RMSF in active sites with values below 2,5 Å. Conclusions: Based on the results of the ADMET profile screening, molecular docking, and molecular dynamics analyses, the compound davanone from black cumin (N. sativa L.) shows greater potential as a gastroprotective agent targeting the HRH2 receptor compared to the positive control, famotidine. Keywords: black cumin, ulkus peptik, gastroprotektif, HRH2 |
| Kata kunci | jinten hitam, ulkus peptik, gastroprotektif, HRH2 |
| Pembimbing 1 | apt. Rehana, M.Si. |
| Pembimbing 2 | Dr. Muhamad Salman Fareza, M.Si. |
| Pembimbing 3 | |
| Tahun | 2025 |
| Jumlah Halaman | 67 |
| Tgl. Entri | 2025-12-17 19:23:41.015693 |