| NIM | H1B021052 |
| Namamhs | GENDIS CAHYA LUNETA |
| Judul Artikel | PERKUATAN SAMBUNGAN BAUT PADA KAYU TERHADAP KEKUATAN TAHANAN LATERAL DENGAN EXTERNALLY BONDED-FIBER REINFORCED POLYMER (FRP) |
| Abstrak (Bhs. Indonesia) | Penelitian ini dilakukan untuk mengetahui sifat fisik dan pengaruh perkuatan sambungan kayu rambutan dengan Fiber Reinforced Polymer (FRP) yang ditunjukkan dengan nilai tahanan lateral. Terdapat 3 tipe perkuatan berbeda dan satu tipe kayu tanpa perkuatan, yang tiap tipenya terdapat 3 benda uji. Perhitungan tahanan lateral teoritis menggunakan teori Europian Yield Model dengan acuan Eurocode 5. Berdasarkan hasil perhitungan teoritis didapatkan nilai sebesar 4,972 kN. Nilai Z eksperimental untuk kode K; A; B dan C secara berurutan cenderung lebih besar dibandingkan rata-rata nilai Z teoritis sebesar 44,383 kN; 44,808 kN; 49,930 kN; dan 51,102 kN. |
| Abtrak (Bhs. Inggris) | This study was conducted to determine the physical properties and the effect of strengthening rambutan wood joints with Fiber Reinforced Polymer (FRP), as indicated by the lateral resistance value. There were three different types of reinforcement and one type of wood without reinforcement, with three test specimens for each type. The theoretical lateral resistance was calculated using the European Yield Model theory with reference to Eurocode 5. Based on the theoretical calculations, a value of 4.972 kN was obtained. The experimental Z values for codes K, A, B, and C, respectively, tended to be larger than the average theoretical Z values of 44.383 kN, 44.808 kN, 49.930 kN, and 51.102 kN. |
| Kata kunci | kayu rambutan, externally bonded, fiber reinforced polymer, sambungan, tahanan lateral |
| Pembimbing 1 | Dani Nugroho Saputro |
| Pembimbing 2 | Nor Intang Setyo Hermanto |
| Pembimbing 3 | |
| Tahun | 2025 |
| Jumlah Halaman | 11 |
| Tgl. Entri | 2025-07-25 10:25:08.244162 |
|---|