| NIM | B1J008032 |
| Namamhs | ZAKIYYAH |
| Judul Artikel | Diversitas Dan Distribusi Tumbuhan Paku Terestrial Di Forest Hicking Track Pada Kawasan Baturraden Adventure Forest (BAF) |
| Abstrak (Bhs. Indonesia) | Baturraden Adventure Forest (BAF) merupakan suatu kawasan wisata yang memiliki ekosistem kompleks. Sumberdaya alam hayati, termasuk tumbuhan paku, yang memberikan kesempatan untuk dikelola secara berkelanjutan sehingga dapat digunakan untuk memenuhi kebutuhan jangka panjang masyarakat. Penilitian yang berjudul “Diversitas Dan Distribusi Tumbuhan Paku Terestrial di Jalur Forest Hicking Track Kawasan Baturraden Adventure Forest (BAF)” dilakukan pada bulan Juni-Juli 2012 di Baturraden, Banyumas Jawa Tengah. Penelitian ini bertujuan untuk mengetahui keanekaragaman tumbuhan paku terestrial dan pola penyebaran distribusi lokal tumbuhan paku Terestrial di jalur Forest Hicking Track BAF. Metode penelitian yang digunakan adalah metode petak tunggal. Sedangkan metode analisis menggunakan Shannon-Wienner dan metode Nearst Neighbour. Hasil penelitian menunjukkan indeks keanekaragaman tumbuhan paku terestrial di jalur Forest Hicking Track didapat sebesar 0,949 yang artinya memiliki keanekaragaman rendah dengan pola distribusi lokal tumbuhan paku terestrial pada jalur Forest Hicking Track adalah teratur. |
| Abtrak (Bhs. Inggris) | Baturraden Adventure Forest (BAF) is a tourist destination that has a complex ecosystem. Natural resources, including Pteridophytes must be maintained in a sustainable effort for the long term needs of the community. The title of this research is “Diversity and Distribution of Terestrial Pteridophytes in Forest Hicking Track, Baturraden Adventure Forest (BAF)”. This research was conducted in June until July 2012 at Baturraden, Banyumas Central Java. The objectives of this research were to know “The Diversity of Terestrial Pteridophytes and The Pattern of Local Distribution in Forest Hicking Track Baturraden Adventure Forest (BAF)”. This research used single plot method. The data were analysed using Shannon-Wiener method dan Nearst Neighbour method. The result showed the diversity index of terestrial Pteridophytes in Forest Hicking Track BAF is 0,949. This mean the diversity of terestrial Pteridophytes in Forest Hicking Track BAF is low and the pattern of local distribution is regular. |
| Kata kunci | diversitas, paku terestrial, distribusi lokal, BAF. |
| Pembimbing 1 | Dra. Sulistyani M.Si. |
| Pembimbing 2 | Dra. Hexa Apriliana Hidayah M.S. |
| Pembimbing 3 | |
| Tahun | 2013 |
| Jumlah Halaman | 10 |
| Tgl. Entri | (belum diset) |
|---|