Artikel Ilmiah : G1F014064 a.n. AJENG KARTINI
| NIM | G1F014064 |
|---|---|
| Namamhs | AJENG KARTINI |
| Judul Artikel | Pengaruh Karakteristik Pasien dan Tingkat Pengetahuan Terhadap Kepatuhan Minum Obat Pasien Prolanis Hipertensi di Puskesmas II Purwokerto Utara |
| Abstrak (Bhs. Indonesia) | Latar Belakang: Hipertensi dikenal secara luas sebagai penyakit kardiovaskular. Penyakit hipertensi merupakan penyakit tanpa gejala sehingga ketidakpatuhan sangat sering terjadi, terutama pada pasien yang baru diobati. Faktor pengetahuan dan karakteristik sangat memegang peranan yang sangat penting terhadap kepatuhan. Program Pengelolaan Penyakit Kronis (Prolanis) yang dikelola oleh Badan Penyelenggara Jaminan Sosial (BPJS) bertujuan untuk mengontrol tekanan darah pasien dan menurunkan resiko komplikasi serta untuk mencapai kualitas hidup yang baik dengan pemanfaatan biaya yang efektif dan rasional. Metode: Penelitian ini merupakan penelitian observasional dengan pendekatan cross-sectional. Pengambilan data dilakukan dengan cara purposive sampling sebanyak 50 responden di Puskesmas II Purwokerto Utara. Terlebih dahulu dilakukan uji validasi dan reabilitas kepada 30 responden di Puskesmas I Purwokerto Utara. Hasil: Hasil analisis uji chi square antara karakteristik pasien terhadap kepatuhan, yaitu (jenis kelamin p=0,035 (p<0,05), usia p=0,036 (p<0,05), pendidikan terakhir p=0,539 (p>0,05), pekerjaan p=0,556 (p>0,05) dan lama menderita hipertensi p=0,194 (p>0,05)) serta hasil uji chi square antara tingkat pengetahuan terhadap kepatuham (p=0,015) (p<0,05). Kesimpulan: Terdapat pengaruh karakteristik pasien (jenis kelamin dan usia) terhadap kepatuhan serta terdapat pengaruh tingkat pengetahuan terhadap kepatuhan. |
| Abtrak (Bhs. Inggris) | Backgound: Hypertension is widely known as cardiovascular disease. Hypertension is an asymptomatic disease so that non-compliance is very common, especially in newly treated patients. Knowledge and characteristics factors play a very important role in compliance. The Chronic Disease Management Program (CDMP) managed by the Social Security Organizing Agency (SSOA) aims to control the patient's blood pressure and reduce the risk of complications and to achieve a good quality of life with effective and rational cost utilization. Method: This study is an observational study with a cross-sectional approach. Data collection was done by purposive sampling as many as 50 respondents in Puskesmas II North Purwokerto. Firstly, validation and reliability tests were conducted to 30 respondents in Puskesmas I North Purwokerto. Results: The results of the chi square test analysis between patient characteristics of adherence that (gender p = 0.035 (p <0.05), age p = 0.036 (p <0.05), last education p = 0.539 (p> 0.05) , work p = 0.556 (p> 0.05) and the duration of hypertension p = 0.194 (p>0.05)) and the results of the chi square test between the level of knowledge of compliance (p=0.015) (p <0.05). Conclusion: There is an influence of patient characteristics (gender and age) on adherence and there is an influence of the level of knowledge on adherence. |
| Kata kunci | Hipertensi, Pengetahuan, Kepatuhan, Karakteristik, Prolanis |
| Pembimbing 1 | Hening Pratiwi, M.Sc., Apt |
| Pembimbing 2 | Ika Mustikaningtias, M.Sc., Apt |
| Pembimbing 3 | |
| Tahun | 2018 |
| Jumlah Halaman | 9 |
| Tgl. Entri | 2018-08-30 07:38:19.31223 |