| NIM | B1J014008 |
| Namamhs | INAYATUL MAULA |
| Judul Artikel | PERTUMBUHAN DAN KANDUNGAN POLIFENOL TANAMAN KATUK (Sauropus androgynus (L.) Merr) PADA MEDIA TANAM DENGAN PEMBERIAN ASAM HUMAT |
| Abstrak (Bhs. Indonesia) | Katuk (Sauropus androgynus(L.) Merr) merupakan tanaman sayuran yang berkhasiat obat karena mengandung senyawa aktif diantaranya flavonoid, steroid, dan tannin yang digunakan sebagai antioksidan. Peningkatan pertumbuhan tanaman dapat dilakukan dengan meningkatkan produksi biomassa tanaman, yang diharapkan dengan peningkatan biomassa tanaman dapat meningkatkan kandungan senyawa aktif pada tanaman seperti polifenol. Penggunaan asam humat dapat meningkatkan kualitas media tanaman sehingga pertumbuhan tanaman dapat meningkat. Tujuan penelitian ini adalah untuk mengetahui pengaruh asam humat terhadap pertumbuhan dan kandungan senyawa polifenol tanaman katuk serta menentukan konsentrasi asam humat yang efektif untuk meningkatkan pertumbuhan dan kandungan polifenol terhadap tanaman katuk. Penelitian ini dilakukan dengan metode eksperimental dengan Rancangan Acak Lengkap (RAL) yang terdiri dari 4 perlakuan asam humat pada media tanam dengan konsentrasi 0 g/kg; 4g/kg; 8g/kg dan 12 g/kg. Masing-masing perlakuan diulang sebanyak tiga kali sehingga diperoleh 12 unit percobaan. Parameter yang diamati dalam penelitian ini adalah pertumbuhan tanaman meliputi jumlah daun, berat basah dan berat kering serta kandungan polifenol. Data yang diperoleh dianalisis dengan ANOVA (Analysis of Variance) dan dilanjutkan dengan uji BNT. Hasil penelitian menunjukkan bahwa pemberian asam humat dapat meningkatkan pertumbuhan dan kandungan senyawa polifenol tanaman katuk dan konsentrasi 6,23 g/kg merupakan konsentrasi yang paling efektif untuk meningkatkan pertumbuhan dan kandungan polifenol tanaman katuk. |
| Abtrak (Bhs. Inggris) | Katuk (Sauropus androgynus(L.) Merr) is medicine efficacious vegetable because it contains an active compound such as flavonoid, steroid and tannin. That compound is used as antioxidants. The growth of the plant can be done by increasing the production of biomass plant. It is expected by increasing biomass plant can increase compound active content in the plant like polyphenols. The use of humic acid can increase the plant medium quality therefore the growth of the plant can increase. This research is aimed to find out the effect of humic acid to the growth and content of polyphenols compound in katuk plant also to determine the concentration of acid humic that effective to increase the growth and polypenols content to katuk plant. This research is used experimental menthod with fully randomized design that consists of four acid humic treatments to plant medium with concentrate 0 g/kg; 4g/kg; 8g/kg and 12 g/kg. Each treatment is repeated for three times. Therefore it obtained 12 experimental units. The parameter that observed in this research is the growth of the plant which comprises the leaf number, the wet weight and the dry weight and the content of polyphenols. The data are collected by analyzing ANOVA (Analysis of Variance) and continued by BNT experiment. The result of this research shows that giving humic acid can increase the growth and the polyphenols content of compound katuk plant and the 6,23 g/kg concentration is the most effective concentration to increase the growth and polyphenols content of katuk plant. |
| Kata kunci | Pertumbuhan, Sauropus androgynus (L.) Merr, Asam Humat, Polifenol |
| Pembimbing 1 | Dr. Elly Proklamasiningsih, MP |
| Pembimbing 2 | Drs. Iman Budisantoso, MP |
| Pembimbing 3 | |
| Tahun | 2018 |
| Jumlah Halaman | 5 |
| Tgl. Entri | 2018-08-07 12:40:18.690265 |
|---|