| NIM | H1F013011 |
| Namamhs | LIBERTY EFENDY HUTASOIT |
| Judul Artikel | GEOLOGI DAN STUDI HUBUNGAN TINGKAT ALTERASI TERHADAP POTENSI LONGSOR DI DAERAH KALIREJO DAN SEKITARNYA, KECAMATAN KOKAP, KABUPATEN KULONPROGO, DAERAH ISTIMEWA YOGYAKARTA |
| Abstrak (Bhs. Indonesia) | Bencana alam akan menimbulkan resiko atau bahaya terhadap kehidupan manusia,baik kerugian harta benda maupun korban jiwa. Lokasi penelitian ini berada di daerah Kalirejo dan sekitarnya, Kecamatan Kokap, Kabupaten Kulonprogo, Daerah Istimewa Yogyakarta. Secara regional tersusun atas Formasi Kebobutak, Lava Andesit, dan Batuan Terobosan Andesit, sedangkan secara lokal litologi daerah penelitian tersusun atas breksi, lava andesit, andesit dyke, dan intrusi dasit. Litologi daerah penelitian telah mengalami pelapukan (altered) yang cukup intensif berupa alterasi tipe propilitik dan argilik. Metode penelitian berupa studi literatur dan pemetaan geologi permukaan seperti pengambilan sampel batuan, struktur. Berdasarkan studi petrografi dan X-ray diffraction dari sampel yang di ambil dari lokasi penelitian, dapat di simpulkan bahwa gerakan tanah yang terjadi di lokasi penelitian disebabkan oleh kontrol tingkat pelapukan yang tinggi yang menghasilkan mineral clay dalam jumlah yang besar seperti smektit, illit dan kaolin. Kehadiran mineral clay ini menjadi pemicu terjadinya longsoran. |
| Abtrak (Bhs. Inggris) | Natural disasters will pose a risk or danger against human life, either the loss of property or loss of life. Location of the study area in Kalirejo and surrounding areas, district Kokap, Kulon Progo Regency, Special Region of Yogyakarta. On a regional basis this location composed by Kebobutak Formations, Lava Andesite, Andesite Rocks and Breakthrough, while locally, the area litology of this research composed by andesite, lava, breksi andesite dike, and dacitic. The Litology area Research has suffered weathering (altered) is a fairly intensive form alteration of type propilitik and argilik. The method that i used in this research is study of literatur dan geological mapping such as sampling of rocks, structure. Based on petrographic studies and x-rays diffraction from a sample of the research, can conclude that type of ground motion avalanche that occurred on site research caused by a high level control of weathering that produce mineral clay inlarge number like smektit, illit and kaolin. The presence of the clay minerals triggers the onset of avalance |
| Kata kunci | Kata kunci : tingkat alterasi, argilik, propilitik, longosoran, dan kemiringan lereng. |
| Pembimbing 1 | Fadlin S.T., M.Eng |
| Pembimbing 2 | Indra Permanajati, S.T., M.T |
| Pembimbing 3 | |
| Tahun | 2018 |
| Jumlah Halaman | 93 |
| Tgl. Entri | 2018-03-17 12:46:41.98784 |
|---|